ANTMINER S21XP Hyd 473T
14
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “ANTMINER S21XP Hyd 473T” Cancel reply
Description
ANTMINER S21XP Hyd 473T
| Specifications
| Product Glance | Value |
| Model | S21 XP Hyd. |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate, TH/s(2-1) | 473 |
| Power on wall @35℃(2-2), Watt(2-1) | 5676 |
| Power efficiency on wall@35℃(2-2), J/T(2-1) | 12 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage, Volt(3-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*173*207 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.8 |
| Gross weight, kg | 15.7 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |

Reviews
There are no reviews yet.